* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 1 | 5:00PM | Lindenwood | @ | Hannibal-LaGrange College | 73-61 | |
| | 8 | 2:00PM | Lindenwood | @ | St. Louis College of Pharmacy | 92-45 | |
| | 11 | 7:00PM | McKendree College | @ | Lindenwood | 59-77 | |
| | 14 | 4:00PM | Lindenwood | vs. | Lambuth University | 54-109 | |
| | Union Tournament |
| | 15 | 4:00PM | Lindenwood | @ | Union University | 51-99 | |
| | Union Tournament |
| | 18 | 7:00PM | Lindenwood | @ | Missouri Baptist College | 61-71 | |
| | 21 | 4:00PM | Lindenwood | vs. | Cardinal Stritch University | | |
| | Maryville Classic |
| | 22 | 1:00PM | Lindenwood | vs. | Coe College | | |
| | Maryville Classic |
| December |
| | 1 | 5:00PM | Lindenwood | @ | William Woods University | | |
| * | 4 | 5:30PM | Culver-Stockton | @ | Lindenwood | | |
| * | 6 | 5:30PM | Lindenwood | @ | Baker | | |
| * | 11 | 5:30PM | Lindenwood | @ | Evangel | | |
| January |
| * | 8 | 5:30PM | Missouri Valley | @ | Lindenwood | | |
| * | 10 | 2:00PM | Lindenwood | @ | Graceland | | |
| * | 12 | 5:30PM | Lindenwood | @ | Avila | | |
| * | 15 | 5:30PM | Central Methodist | @ | Lindenwood | | |
| * | 17 | 2:00PM | MidAmerica Nazarene | @ | Lindenwood | | |
| * | 19 | 5:30PM | Benedictine | @ | Lindenwood | | |
| * | 24 | 2:00PM | Lindenwood | @ | William Jewell | | |
| * | 29 | 5:30PM | Lindenwood | @ | Culver-Stockton | | |
| * | 31 | 2:00PM | Baker | @ | Lindenwood | | |
| February |
| * | 5 | 5:30PM | Evangel | @ | Lindenwood | | |
| * | 7 | 2:00PM | Lindenwood | @ | Benedictine | | |
| * | 12 | 5:30PM | Lindenwood | @ | Missouri Valley | | |
| * | 14 | 2:00PM | Graceland | @ | Lindenwood | | |
| * | 16 | 5:30PM | Avila | @ | Lindenwood | | |
| * | 19 | 5:30PM | Lindenwood | @ | Central Methodist | | |
| * | 21 | 2:00PM | Lindenwood | @ | MidAmerica Nazarene | | |
| * | 28 | 2:00PM | William Jewell | @ | Lindenwood | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)