* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| % | 2 | 2:00PM | Culver-Stockton | @ | Western Illinois | 41-76 | |
| | Exhibition |
| | 4 | 7:00PM | Culver-Stockton | @ | William Woods University | 62-73 | |
| | 8 | 3:00PM | Clarke College | @ | Culver-Stockton | 72-82 | |
| | 18 | 5:30PM | Culver-Stockton | @ | Iowa Wesleyan College | 57-89 | |
| | 22 | 7:00PM | Culver-Stockton | @ | McKendree College | | |
| December |
| * | 1 | 5:30PM | Missouri Valley | @ | Culver-Stockton | | |
| * | 4 | 5:30PM | Culver-Stockton | @ | Lindenwood | | |
| * | 6 | 2:00PM | Benedictine | @ | Culver-Stockton | | |
| * | 13 | 2:00PM | Avila | @ | Culver-Stockton | | |
| | 30 | 5:00PM | Missouri Baptist College | @ | Culver-Stockton | | |
| January |
| | 3 | 5:00PM | Culver-Stockton | @ | Hannibal-LaGrange College | | |
| | 7 | 5:00PM | Illinois College | @ | Culver-Stockton | | |
| * | 10 | 2:00PM | Baker | @ | Culver-Stockton | | |
| * | 12 | 5:30PM | Culver-Stockton | @ | William Jewell | | |
| * | 15 | 5:30PM | Graceland | @ | Culver-Stockton | | |
| * | 17 | 2:00PM | Evangel | @ | Culver-Stockton | | |
| * | 22 | 5:30PM | Culver-Stockton | @ | Central Methodist | | |
| * | 24 | 2:00PM | Culver-Stockton | @ | MidAmerica Nazarene | | |
| * | 29 | 5:30PM | Lindenwood | @ | Culver-Stockton | | |
| * | 31 | 2:00PM | Culver-Stockton | @ | Benedictine | | |
| February |
| * | 5 | 5:30PM | Culver-Stockton | @ | Missouri Valley | | |
| * | 7 | 2:00PM | Culver-Stockton | @ | Avila | | |
| * | 14 | 2:00PM | Culver-Stockton | @ | Baker | | |
| * | 16 | 5:30PM | William Jewell | @ | Culver-Stockton | | |
| * | 19 | 5:30PM | Culver-Stockton | @ | Graceland | | |
| * | 21 | 2:00PM | Culver-Stockton | @ | Evangel | | |
| * | 26 | 5:30PM | Central Methodist | @ | Culver-Stockton | | |
| * | 28 | 2:00PM | MidAmerica Nazarene | @ | Culver-Stockton | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)