* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 1 | 2:00PM | Haskell Indian Nations University | @ | Central Methodist | 53-68 | |
| | 4 | 6:00PM | Central Methodist | @ | William Penn College | 63-64 | |
| | 7 | 5:00PM | Central Methodist | vs. | Friends University | 58-62 | |
| | Southwestern Classic - Nov. 7-8 |
| | 8 | 4:00PM | Central Methodist | @ | Southwestern College | 67-71 | |
| | Southwestern Classic - Nov. 7-8 |
| | 14 | 7:00PM | Friends University | @ | Central Methodist | 54-68 | |
| | Lady Eagle Classic |
| | 15 | 3:00PM | Columbia College | @ | Central Methodist | 76-71 | |
| | Lady Eagle Classic |
| | 18 | 5:30PM | Hannibal-LaGrange College | @ | Central Methodist | 53-87 | |
| | 25 | 7:00PM | Central Methodist | @ | Missouri Baptist College | | |
| December |
| * | 4 | 5:30PM | Missouri Valley | @ | Central Methodist | | |
| * | 6 | 2:00PM | Avila | @ | Central Methodist | | |
| * | 13 | 2:00PM | Central Methodist | @ | Graceland | | |
| % | 20 | 6:00PM | Central Methodist | @ | Southwest Baptist | | |
| January |
| | 2 | 2:00PM | Central Methodist | @ | Kansas Wesleyan University | | |
| * | 8 | 5:30PM | Evangel | @ | Central Methodist | | |
| * | 10 | 2:00PM | William Jewell | @ | Central Methodist | | |
| * | 12 | 5:30PM | Central Methodist | @ | MidAmerica Nazarene | | |
| * | 15 | 5:30PM | Central Methodist | @ | Lindenwood | | |
| * | 17 | 2:00PM | Benedictine | @ | Central Methodist | | |
| * | 22 | 5:30PM | Culver-Stockton | @ | Central Methodist | | |
| * | 26 | 5:30PM | Central Methodist | @ | Baker | | |
| * | 29 | 5:30PM | Central Methodist | @ | Missouri Valley | | |
| * | 31 | 2:00PM | Central Methodist | @ | Avila | | |
| February |
| * | 5 | 5:30PM | Baker | @ | Central Methodist | | |
| * | 7 | 2:00PM | Graceland | @ | Central Methodist | | |
| * | 12 | 5:30PM | Central Methodist | @ | Evangel | | |
| * | 14 | 2:00PM | Central Methodist | @ | William Jewell | | |
| * | 16 | 5:30PM | MidAmerica Nazarene | @ | Central Methodist | | |
| * | 19 | 5:30PM | Lindenwood | @ | Central Methodist | | |
| * | 21 | 2:00PM | Central Methodist | @ | Benedictine | | |
| * | 26 | 5:30PM | Central Methodist | @ | Culver-Stockton | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)