* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 10 | 7:00PM | Benedictine | @ | William Woods University | 56-60 | |
| | 14 | 7:30PM | Ottawa University | @ | Benedictine | 65-78 | |
| | BC Classic |
| | 15 | 7:30PM | Park University | @ | Benedictine | 50-85 | |
| | BC Classic |
| | 19 | 7:00PM | Benedictine | @ | Doane College | 64-67 | |
| | 22 | 6:00PM | Benedictine | @ | Kansas Wesleyan University | | |
| December |
| * | 2 | 5:30PM | Baker | @ | Benedictine | | |
| * | 6 | 2:00PM | Benedictine | @ | Culver-Stockton | | |
| | 9 | 6:00PM | Benedictine | @ | Peru State College | | |
| | 17 | 12:00PM | Freed-Hardeman | vs. | Benedictine | | |
| | Cruzin' Classic - Ft. Lauderdale, Fla. |
| | 18 | 4:00PM | Milligan College | vs. | Benedictine | | |
| | Cruzin' Classic - Ft. Lauderdale, Fla. |
| January |
| | 2 | 6:00PM | Benedictine | @ | Tabor College | | |
| | Tabor Classic - Hillsboro, Kan. |
| | 3 | 1:00PM | Sterling College | vs. | Benedictine | | |
| | Tabor Classic - Hillsboro, Kan. |
| * | 8 | 5:30PM | Benedictine | @ | William Jewell | | |
| * | 10 | 2:00PM | Evangel | @ | Benedictine | | |
| * | 12 | 5:30PM | Benedictine | @ | Graceland | | |
| * | 17 | 2:00PM | Benedictine | @ | Central Methodist | | |
| * | 19 | 5:30PM | Benedictine | @ | Lindenwood | | |
| * | 22 | 5:30PM | Avila | @ | Benedictine | | |
| * | 24 | 2:00PM | Missouri Valley | @ | Benedictine | | |
| * | 29 | 5:30PM | Benedictine | @ | Baker | | |
| * | 31 | 2:00PM | Culver-Stockton | @ | Benedictine | | |
| February |
| * | 5 | 5:30PM | Benedictine | @ | MidAmerica Nazarene | | |
| * | 7 | 2:00PM | Lindenwood | @ | Benedictine | | |
| * | 12 | 5:30PM | William Jewell | @ | Benedictine | | |
| * | 14 | 2:00PM | Benedictine | @ | Evangel | | |
| * | 16 | 5:30PM | Graceland | @ | Benedictine | | |
| * | 21 | 2:00PM | Central Methodist | @ | Benedictine | | |
| * | 23 | 5:30PM | MidAmerica Nazarene | @ | Benedictine | | |
| * | 26 | 5:30PM | Benedictine | @ | Avila | | |
| * | 28 | 2:00PM | Benedictine | @ | Missouri Valley | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)