* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 1 | 5:00PM | University of St. Mary | @ | Graceland | 95-84 | |
| | 4 | 7:00PM | Hannibal-LaGrange College | @ | Graceland | 77-81 | |
| | 8 | 3:00PM | College of the Ozarks | @ | Graceland | 81-73 | |
| | 10 | 7:30PM | Graceland | @ | Grand View College | 62-92 | |
| | 14 | 7:00PM | Graceland | @ | Ashford University | 69-61 | |
| | 18 | 7:30PM | Graceland | @ | Central College | 62-66 | |
| | 21 | 8:00PM | Graceland | @ | TBA | | |
| | Mitsubishi Shootout |
| | 22 | | Graceland | @ | TBA | | |
| | Mitsubishi Shootout |
| % | 25 | 7:00PM | Graceland | @ | University of South Dakota | | |
| December |
| * | 4 | 7:30PM | Graceland | @ | William Jewell | | |
| * | 6 | 4:00PM | Evangel | @ | Graceland | | |
| * | 11 | 7:30PM | Graceland | @ | Avila | | |
| * | 13 | 4:30PM | Central Methodist | @ | Graceland | | |
| January |
| | 2 | | Graceland | @ | Columbia College | | |
| | Columbia Cougars Cancer Classic |
| | 3 | | Graceland | @ | Columbia College | | |
| | Columbia Cougars Cancer Classic |
| * | 8 | 7:30PM | Graceland | @ | MidAmerica Nazarene | | |
| * | 10 | 4:00PM | Lindenwood | @ | Graceland | | |
| * | 12 | 7:30PM | Benedictine | @ | Graceland | | |
| * | 15 | 7:30PM | Graceland | @ | Culver-Stockton | | |
| * | 22 | 7:30PM | Graceland | @ | Missouri Valley | | |
| * | 24 | 4:00PM | Baker | @ | Graceland | | |
| * | 29 | 7:30PM | William Jewell | @ | Graceland | | |
| * | 31 | 4:00PM | Graceland | @ | Evangel | | |
| February |
| * | 5 | 7:30PM | Avila | @ | Graceland | | |
| * | 7 | 4:00PM | Graceland | @ | Central Methodist | | |
| * | 12 | 7:30PM | MidAmerica Nazarene | @ | Graceland | | |
| * | 14 | 4:00PM | Graceland | @ | Lindenwood | | |
| * | 16 | 7:30PM | Graceland | @ | Benedictine | | |
| * | 19 | 7:30PM | Culver-Stockton | @ | Graceland | | |
| * | 26 | 7:30PM | Missouri Valley | @ | Graceland | | |
| * | 28 | 4:00PM | Graceland | @ | Baker | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)