* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 7 | 6:00PM | Central Methodist | vs. | Northern New Mexico College | 84-59 | |
| | 8 | 4:00PM | Central Methodist | @ | Northwestern Oklahoma State University | 79-76 | |
| | 12 | 7:30PM | Central Methodist | @ | William Woods University | 77-72 | |
| | 14 | 8:00PM | Central Methodist | vs. | McPherson College | 72-59 | |
| | HAAC/KCAC Classic |
| | 15 | 3:30PM | Central Methodist | @ | Ottawa University | 68-61 | |
| | HAAC/KCAC Classic |
| % | 16 | 3:00PM | Central Methodist | @ | Washburn University | 73-95 | |
| | 18 | 7:30PM | Park University | @ | Central Methodist | 72-83 | |
| % | 22 | 7:00PM | Central Methodist | @ | Central Missouri State | | |
| | 25 | 8:00PM | William Woods University | @ | Central Methodist | | |
| December |
| * | 4 | 7:30PM | Missouri Valley | @ | Central Methodist | | |
| * | 6 | 4:00PM | Avila | @ | Central Methodist | | |
| | 8 | 7:30PM | Iowa Wesleyan College | @ | Central Methodist | | |
| * | 13 | 4:30PM | Central Methodist | @ | Graceland | | |
| January |
| | 2 | | Central Methodist | vs. | TBA | | |
| | Tabor Classic - Jan. 2-3 |
| | | 8:00PM | Central Methodist | @ | Tabor College | | |
| | 3 | | Central Methodist | vs. | TBA | | |
| | Tabor Classic - Jan. 2-3 |
| | | 3:00PM | Sterling College | vs. | Central Methodist | | |
| * | 8 | 7:30PM | Evangel | @ | Central Methodist | | |
| * | 10 | 4:00PM | William Jewell | @ | Central Methodist | | |
| * | 12 | 7:30PM | Central Methodist | @ | MidAmerica Nazarene | | |
| * | 15 | 7:30PM | Central Methodist | @ | Lindenwood | | |
| * | 17 | 4:00PM | Benedictine | @ | Central Methodist | | |
| * | 22 | 7:30PM | Culver-Stockton | @ | Central Methodist | | |
| * | 26 | 7:30PM | Central Methodist | @ | Baker | | |
| * | 29 | 7:30PM | Central Methodist | @ | Missouri Valley | | |
| * | 31 | 4:00PM | Central Methodist | @ | Avila | | |
| February |
| * | 5 | 7:30PM | Baker | @ | Central Methodist | | |
| * | 7 | 4:00PM | Graceland | @ | Central Methodist | | |
| * | 12 | 7:30PM | Central Methodist | @ | Evangel | | |
| * | 14 | 4:00PM | Central Methodist | @ | William Jewell | | |
| * | 16 | 7:30PM | MidAmerica Nazarene | @ | Central Methodist | | |
| * | 19 | 7:30PM | Lindenwood | @ | Central Methodist | | |
| * | 21 | 4:00PM | Central Methodist | @ | Benedictine | | |
| * | 26 | 7:30PM | Central Methodist | @ | Culver-Stockton | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)