* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 4 | 7:30PM | University of St. Mary | @ | Baker | 79-77 | |
| | 10 | 7:00PM | Baker | @ | University of St. Mary | 98-81 | |
| | 14 | 6:00PM | Baker | @ | Ottawa University | 71-91 | |
| | 15 | 1:30PM | Baker | @ | McPherson College | 69-81 | |
| | 20 | 7:30PM | Ottawa University | @ | Baker | 80-69 | |
| % | 25 | 7:00PM | Baker | @ | Washburn University | | |
| December |
| * | 2 | 7:30PM | Baker | @ | Benedictine | | |
| * | 4 | 7:30PM | Evangel | @ | Baker | | |
| * | 6 | 7:30PM | Lindenwood | @ | Baker | | |
| | 29 | 7:30PM | Baker | @ | Morningside College | | |
| | 30 | 3:00PM | Briar Cliff University | vs. | Baker | | |
| January |
| | 3 | 7:30PM | Baker | @ | Bethany College | | |
| * | 8 | 7:30PM | Avila | @ | Baker | | |
| * | 10 | 4:00PM | Baker | @ | Culver-Stockton | | |
| * | 15 | 7:30PM | William Jewell | @ | Baker | | |
| * | 17 | 4:00PM | Baker | @ | Missouri Valley | | |
| * | 22 | 7:30PM | MidAmerica Nazarene | @ | Baker | | |
| * | 24 | 4:00PM | Baker | @ | Graceland | | |
| * | 26 | 7:30PM | Central Methodist | @ | Baker | | |
| * | 29 | 7:30PM | Benedictine | @ | Baker | | |
| * | 31 | 4:00PM | Baker | @ | Lindenwood | | |
| February |
| * | 5 | 7:30PM | Baker | @ | Central Methodist | | |
| * | 7 | 4:00PM | Baker | @ | Evangel | | |
| * | 12 | 7:30PM | Baker | @ | Avila | | |
| * | 14 | 4:00PM | Culver-Stockton | @ | Baker | | |
| * | 19 | 7:30PM | Baker | @ | William Jewell | | |
| * | 21 | 4:00PM | Missouri Valley | @ | Baker | | |
| * | 26 | 7:30PM | Baker | @ | MidAmerica Nazarene | | |
| * | 28 | 4:00PM | Graceland | @ | Baker | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)