* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 1 | 4:00PM | Morningside College | @ | William Jewell | 1-4 | |
| | 3 | 5:00PM | William Jewell | @ | Doane College | 3-1 | |
| | 6 | 1:00PM | William Jewell | @ | Dana College | 2-1 | |
| | 10 | 5:30PM | Park University | @ | William Jewell | 1-0 | (2OT) |
| | 12 | 7:00PM | William Jewell | @ | Southern Nazarene University | 0-3 | |
| | 13 | 5:00PM | William Jewell | vs. | Oklahoma Christian University | 2-1 | |
| | Game played at SNU. |
| | 20 | 5:30PM | Kansas Wesleyan University | @ | William Jewell | 2-0 | |
| * | 30 | 5:30PM | Avila | @ | William Jewell | 1-3 | |
| October |
| * | 10 | 5:30PM | Benedictine | @ | William Jewell | 1-4 | |
| * | 14 | | Graceland | @ | William Jewell | 1-0 | |
| * | 16 | 1:00PM | William Jewell | @ | Culver-Stockton | 14-0 | |
| * | 18 | 2:00PM | William Jewell | @ | Central Methodist | 5-1 | |
| * | 23 | 5:30PM | Baker | @ | William Jewell | 1-1 | (2OT) |
| * | 25 | 6:00PM | William Jewell | @ | Lindenwood | 1-2 | (OT) |
| November |
| * | 1 | 5:30PM | MidAmerica Nazarene | @ | William Jewell | 1-0 | |
| * | 4 | 1:00PM | William Jewell | @ | Missouri Valley | 1-0 | |
| | 10 | 7:00PM | Benedictine | @ | William Jewell | 1-1 | (2OT) |
| | First Round - HAAC Championship Tournament, BC advances in PK shootout. |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)