| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Mike Bunton | SO | WR | - | 176 | Chesterfield, Mo. |
| 2 | Stuart Sago | JR | WR | - | 220 | Farmington, Mo. |
| 3 | Dario Camacho | SR | RB | - | 202 | Norwalk, Calif. |
| 4 | Brandon Gould | JR | CB | - | 170 | Lake Ozark, Mo. |
| 5 | Adarrious Ross | JR | CB | - | 173 | Inglewood, Calif. |
| 6 | Rudy Fleming | JR | WR | - | 195 | Phoenix, Ariz. |
| 7 | Matt Bramow | SO | WR | - | 219 | Eugene, Ore. |
| 8 | Darrell Thornton | SR | WR | - | 186 | Moreno Valley, Calif. |
| 9 | Logen Wright | JR | LB | - | 224 | New Hampton, Mo. |
| 10 | Darrel Trice | JR | CB | - | 172 | St. Louis, Mo. |
| 11 | Brian Williams | SR | WR | - | 186 | Walnut Creek, Calif. |
| 12 | Brent Hodgkiss | SR | WR | - | 191 | Irving, Texas |
| 13 | Brett Ballmann | SR | QB | - | 207 | Washington, Mo. |
| 14 | Shawn Alli | FR | CB | - | 174 | Maryville, Ill. |
| 15 | Ronnie Herda | FR | QB | - | 214 | Nevada, Mo. |
| 16 | Ben Kisner | SR | QB | - | 200 | Independence, Mo. |
| 17 | Nick Somes | JR | P | - | 180 | Azusa, Calif. |
| 18 | Bobby DeMoulin | SR | QB | - | 214 | Florissant, Mo. |
| 19 | Denver Price | SR | LB | - | 215 | Murietta, Calif. |
| 20 | Matt Leiss | FR | P | - | 182 | Chesterfield, Mo. |
| 21 | Hector Corona | SR | DB | - | 194 | Covina, Calif. |
| 22 | Seth Tutera | SO | LB | - | 208 | Gladstone, Mo. |
| 23 | J.D. Steffen | FR | RB | - | 192 | Lenexa, Kan. |
| 24 | Jacob Glose | SO | DB | - | 200 | St. Charles, Mo. |
| 25 | Leonard Durant | SR | RB | - | 185 | Kansas City, Mo. |
| 26 | Jamal Mackey | FR | CB | - | 163 | Fort Lauderdale, Fla. |
| 27 | Bruce White | SR | LB | - | 239 | Clayton, Calif. |
| 28 | Cody Fogle | FR | DB | - | 179 | Grain Valley, Mo. |
| 29 | Mark Marquez | SR | CB | - | 158 | Martinez, Calif. |
| 30 | Matt Espey | FR | RB | - | 181 | O'Fallon, Mo. |
| 31 | Adam Cecil | SR | DB | - | 167 | Caruthersville, Mo. |
| 32 | Torean Tunstall | FR | CB | - | 180 | St. Charles, Mo. |
| 33 | Austin Bortle | SR | WR | - | 195 | St. Charles, Mo. |
| 34 | Nate Orlando | SO | RB | - | 191 | St. Ann, Mo. |
| 35 | Mike Brazzle | FR | DB | - | 188 | St. Charles, Mo. |
| 36 | LeMarien Parson | FR | RB | - | 188 | Shreveport, La. |
| 37 | Brock Reed | FR | WR | - | 185 | Hannibal, Mo. |
| 38 | Chris Howard | FR | LB | - | 198 | Bridgeton, Mo. |
| 39 | Marcus Nickens | FR | DB | - | 188 | Kansas City, Mo. |
| 40 | Brandon Casey | FR | LB | - | 212 | Potosi, Mo. |
| 41 | Ryan Zimmerman | JR | LB | - | 214 | St. Charles, Mo. |
| 42 | Blake Conreaux | FR | DB | - | 178 | Edwardsville, Ill. |
| 43 | Pete Brown | SO | LB | - | 205 | Overland Park, Kan. |
| 44 | Tony Ritzman | FR | LB | - | 212 | Overland Park, Kan. |
| 45 | Doug Noble | FR | WR | - | 160 | Farmington, Mo. |
| 46 | Oscar Chavez | JR | CB | - | 169 | Covina, Calif. |
| 47 | Dan Carlisle | SO | LB | - | 222 | St. Charles, Mo. |
| 48 | Halley Ferrell | JR | K | - | 205 | Deland, Fla. |
| 49 | Tyler Bauwens | FR | DT | - | 245 | Perryville, Mo. |
| 50 | Alex Meraz | FR | LB | - | 242 | Canadian, Texas |
| 51 | Ricky Maclin | JR | DE | - | 231 | St. Louis, Mo. |
| 52 | Sam Latham | JR | LB | - | 218 | Murietta, Calif. |
| 53 | Darron Bardot | FR | OL | - | 261 | Union, Mo. |
| 54 | Jon McComb | FR | LB | - | 230 | Mahomet, Ill. |
| 55 | Carlos Chang | SR | OL | - | 282 | Hawaiian Gardens, Calif. |
| 56 | Stephen Franklin | FR | OL | - | 261 | Creve Couer, Mo. |
| 57 | Brandon McBryde | FR | LB | - | 214 | Springdale, Ark. |
| 58 | Lance Gettemeier | FR | OL | - | 252 | O'Fallon, Mo. |
| 59 | Tyler Martin | FR | LB | - | 210 | Jackson, Mo. |
| 60 | Wes Hockaday | FR | OL | - | 256 | Granite City, Ill. |
| 61 | Dan Jones | SO | OL | - | 273 | Wentzville, Mo. |
| 62 | Mike Errante | JR | OL | - | 281 | Cottleville, Mo. |
| 63 | Jerry Martin | JR | OL | - | 273 | Martinez, Calif. |
| 64 | David Mashal | FR | DT | - | 272 | St. Charles, Ill. |
| 65 | Tyler Jokerst | FR | OL | - | 275 | Ste. Genevieve, Mo. |
| 66 | Matt Atley | FR | OL | - | 283 | Arnold, Mo. |
| 67 | Billy Clark | SO | OL | - | 306 | West Palm Beach, Fla. |
| 68 | Courtney Miller | SO | OL | - | 291 | St. Louis, Mo. |
| 69 | Jeff Hynes | JR | OL | - | 303 | Florissant, Mo. |
| 70 | Tremieko Drake | FR | OL | - | 303 | Kirkwood, Mo. |
| 71 | Chance Iott | FR | OL | - | 294 | Cabool, Mo. |
| 72 | Manny Gomez | SR | OL | - | 270 | Los Angeles, Calif. |
| 73 | Tyler Fox | FR | OL | - | 233 | O'Fallon, Mo. |
| 74 | Chad de Leuze | JR | OL | - | 271 | Walnut Creek, Calif. |
| 75 | Justin Callaway | SO | OL | - | 290 | Liberty, Mo. |
| 76 | Gino Lauricella | FR | DT | - | 345 | Lee's Summit, Mo. |
| 77 | Mike Rushton | SO | DE | - | 230 | St. Charles, Ill. |
| 78 | LeShawn Newberry | SR | DT | - | 280 | Daytona Beach, Fla. |
| 79 | Jimmy Crawford | SO | OL | - | 301 | Anchorage, Alaska |
| 80 | Terry Martin | SR | WR | - | 170 | St. Louis, Mo. |
| 81 | Marcel Thompson | JR | WR | - | 205 | San Francisco, Calif. |
| 82 | Matt Holt | FR | WR | - | 198 | Lathrop, Mo. |
| 83 | William Coward | SO | WR | - | 200 | St. Louis, Mo. |
| 84 | Matt Angell | FR | WR | - | 175 | Owensville, Mo. |
| 85 | Isaac McFarland | FR | WR | - | 178 | North Kansas City, Mo. |
| 86 | Zach Thetard | FR | WR | - | 173 | Morris, Ill. |
| 87 | Myles Becquette | FR | WR | - | 176 | Festus, Mo. |
| 88 | Romel Richardson | SR | WR | - | 193 | Chicago, Ill. |
| 89 | Allen Hemphill | FR | WR | - | 191 | Charleston, Mo. |
| 90 | David Hanna | JR | DE | - | 256 | Yucaipa, Calif. |
| 91 | Kellen Dreyer | FR | DE | - | 235 | Warrenton, Mo. |
| 92 | Dejan Roncevic | FR | DT | - | 287 | Belgrade, Bosnia |
| 93 | Travis Williams | FR | DE | - | 258 | Lathrop, Mo. |
| 94 | Joseph Hanks | FR | DE | - | 243 | McAllen, Texas |
| 95 | Nick Stemmler | SO | LB | - | 212 | St. Louis, Mo. |
| 96 | Stephen Frichtl | SO | DE | - | 267 | Newton, Ill. |
| 97 | Alvin Davie | JR | DE | - | 235 | St. Louis, Mo. |
| 98 | Duke Middleton | FR | DE | - | 245 | Oak Grove, Mo. |
| 99 | Billy Ray Uren | SR | DE | - | 250 | Jackson, Mo. |
| Lindenwood at | 1:00pm |
| Carroll College | CST |
| NAIA Football Championship Series - Semifinals | |


