| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Ryan Polite | SR | RB | 6-0 | 200 | Carrollton, Texas |
| 2 | Travis Meacham | SR | SS | 6-2 | 190 | Houston, Texas |
| 3 | John Hunt | SR | DB | 5-10 | 185 | St. Louis, Mo. |
| 4 | Richie Roepke | SO | QB | 6-2 | 180 | Strafford, Mo. |
| 5 | Zach Troutman | JR | WR | 6-1 | 180 | Naples, Fla. |
| 6 | Dexter Henderson | SR | WR | 6-0 | 190 | Navasota, Texas |
| 7 | Brenton Roggow | JR | WR | 5-11 | 160 | North Platte, Neb. |
| 8 | Edward Sands | JR | WR | 6-0 | 175 | Apopka, Fla. |
| 9 | Steve Trulove | JR | TE | 6-3 | 230 | Berryville, Ark. |
| 10 | Nathan Thomas | SR | DB | 5-8 | 190 | Ardmore, Okla. |
| 11 | Trevon Myers | SO | LB | 6-0 | 225 | Houston, Texas |
| 12 | Ray West | FR | CB | 5-9 | 170 | Pitttsburg, Texas |
| 13 | Andrew Rickman | SO | SS | 6-2 | 195 | Nixa, Mo. |
| 14 | James Kerr | SO | DB | 6-1 | 175 | Springfield, Mo. |
| 16 | David Sebastian | JR | QB | 6-2 | 200 | Helena, Mont. |
| 17 | Mike Ryswyk | SO | WR | 6-3 | 185 | Lawton, Okla. |
| 19 | Cody Clark | FR | QB | 6-2 | 225 | Marshall, Ark. |
| 20 | Tysman Richard | SO | RB | 6-0 | 190 | Houston, Texas |
| 21 | Colton Moos | SO | DB | 5-10 | 160 | Springfield, Mo. |
| 22 | Sam Modica | SO | RB | 6-0 | 180 | DeLand, Fla. |
| 23 | John-Michael Robertson | JR | SS | 6-0 | 185 | Houston, Texas |
| 25 | Aaron Lambertson | JR | CB | 5-8 | 180 | Akron, Colo. |
| 27 | Jon Fouch | SR | DB | 5-11 | 185 | Tulsa, Okla. |
| 28 | Joel Stevens | SR | DB | 6-0 | 190 | Fruitland, Idaho |
| 29 | Brad Heathcock | FR | DB | 5-11 | 175 | Frisco, Texas |
| 30 | Trevor Gies | JR | K | 5-11 | 180 | Berryville, Ark. |
| 31 | Jeremy Campbell | JR | P | 5-11 | 175 | Buffalo, Mo. |
| 32 | Lee Flood | SO | RB | 5-10 | 195 | Highlandville, Mo. |
| 34 | Anthony Morell | FR | CB | 5-8 | 175 | Stockbridge, Ga. |
| 35 | Kyle Young | SO | RB | 5-10 | 210 | Bentonville, Ark. |
| 37 | Aaron Weitner | FR | DB | 5-10 | 175 | Vernon, Texas |
| 39 | David Flores | JR | RB | 6-0 | 230 | Fayetteville, Ark. |
| 40 | Jared Carter | SO | FS | 6-0 | 175 | Ozark, Mo. |
| 42 | Andrew Matrone | JR | LB | 6-1 | 220 | Springfield, Mo. |
| 43 | Cedric Johnson | JR | LB | 5-11 | 210 | Houston, Texas |
| 44 | David Sirb | FR | LB | 6-2 | 230 | Springfield, Mo. |
| 45 | Beau Grech | JR | LB | 5-11 | 200 | Naples, Fla. |
| 46 | Matt Higley | FR | SS | 5-10 | 180 | Bethany, Mo. |
| 50 | Reggie Roepke | SO | DE | 6-2 | 220 | Strafford, Mo. |
| 51 | Matt Garriott | SO | OL | 6-2 | 255 | Fayetteville, Ark. |
| 52 | Daniel Douglas | JR | LB | 5-11 | 210 | Las Vegas, Nev. |
| 53 | David Wilson | FR | LB | 5-11 | 210 | Orlando, Fla. |
| 54 | Danny Sweet-Clyne | JR | OL | 6-1 | 240 | Huntsville, Ark. |
| 56 | Ben Petrov | SO | LB | 5-9 | 185 | Maryland Heights, Mo. |
| 57 | C.J. Goldsmith | FR | DL | 6-3 | 245 | Louisville, Ky. |
| 58 | Felton McWhorter | JR | LB | 5-11 | 230 | Houston, Texas |
| 59 | Peter Rasmussen | FR | OL | 6-4 | 215 | Platte City, Mo. |
| 60 | Trey Vernon | FR | DL | 5-10 | 220 | Friendship, Tenn. |
| 63 | Tyler Medley | FR | OL | 6-6 | 300 | Columbus, Miss. |
| 64 | Jeff Hedrick | SR | LB | 5-11 | 235 | Harrisonville, Mo. |
| 66 | Johnathan DeForest | SR | OL | 6-1 | 245 | River Oaks, Texas |
| 69 | Chris Teed | SO | OL | 6-2 | 275 | Phelps, N.Y. |
| 70 | Josiah Swanson | FR | DL | 6-2 | 240 | Topeka, Kans. |
| 74 | Luther Walls | SO | OL | 6-1 | 275 | Orlando, Fla. |
| 76 | Luke Howington | SO | OL | 6-2 | 285 | Siloam Springs, Ark. |
| 77 | Joseph Breithaupt | FR | OL | 6-5 | 275 | Haymarket, Va. |
| 78 | Ryan Chaffin | SR | DL | 6-3 | 250 | Fordland, Mo. |
| 79 | Chad Lee | SO | OL | 6-1 | 300 | Springfield, Mo. |
| 81 | Chase Westfall | FR | WR | 6-0 | 175 | Branson, Mo. |
| 83 | Corey Ballard | FR | TE | 6-5 | 225 | St. Louis, Mo. |
| 84 | Drew Lawley | FR | WR | 5-11 | 185 | Battlefield, Mo. |
| 85 | Mario Goshay | FR | WR | 6-2 | 170 | Largo, Fla. |
| 86 | Caleb Walker | FR | WR | 6-2 | 205 | West Plains, Mo. |
| 88 | Nick Johnson | FR | WR | 5-9 | 170 | Naples, Fla. |
| 89 | Todd Drury | SR | TE | 6-0 | 220 | Peoria, Ill. |
| 90 | Eloy Ozeata, Jr. | SO | LB | 5-11 | 210 | Lehigh Acres, Fla. |
| 91 | Channing Major | SO | DL | 6-4 | 240 | Camdenton, Mo. |
| 92 | Caleb Taylor | SO | DL | 6-4 | 245 | Morrisville, Pa. |
| 93 | Mitch Wilson | FR | DL | 6-1 | 230 | Montezuma, Iowa |
| 94 | Lionel Lilo | JR | DL | 6-0 | 275 | Hannibal, Mo. |
| 95 | Michael Newberry | FR | DL | 6-0 | 240 | Calgary, Alberta, Canada |
| 98 | Joshua Bowls | FR | DL | 5-11 | 275 | Kansas City, Mo. |
| Scott Metcalf - Head Coach | ||||||
| Ron Anzevino - Associate Head Coach | ||||||
| Dale Garrett - Assistant Coach | ||||||
| Chad Gehring - Assistant Coach | ||||||
| Charlie Getty - Assistant Coach | ||||||
| Rob Harley - Assistant Coach | ||||||
| Frank Tristan - Assistant Coach | ||||||
| Jeff Williams - Assistant Coach | ||||||
| Troy Rayburn - Grad Assistant | ||||||
| Marc Toro - Grad Assistant | ||||||
| Lindenwood at | 1:00pm |
| Carroll College | CST |
| NAIA Football Championship Series - Semifinals | |


