| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Tony Hall* | SO | RB | 6-1 | 230 | Shelbina, Mo. | |
| Drew Henson* | SO | OL | 5-11 | 275 | Ashland, Mo. | |
| Zach Reese* | FR | DB | 5-10 | 185 | St. Louis, Mo. | |
| Justin Ruble* | FR | OL | 5-11 | 275 | Lebanon, Mo. | |
| 2 | Kevin Pike | JR | WR | 5-10 | 175 | Chula Vista, Calif. |
| 3 | Ryan Griffin | JR | RB | 5-9 | 180 | Jefferson City, Mo. |
| 3 | Marshall Woodruff | FR | P | 5-10 | 180 | Warsaw, Mo. |
| 4 | Chad Smith | SR | DB | 6-2 | 200 | Livonia, NY |
| 4 | Derek Vanlandingham | FR | WR | 5-9 | 160 | Holliday, Mo. |
| 5 | Rashad Lee | SR | RB | 5-8 | 210 | Tyler, Texas |
| 5 | Ben Manlove | FR | QB | 5-10 | 170 | Reed Springs, Mo. |
| 6 | Logan Cornish | FR | QB | 6-1 | 185 | Lockwood, Mo. |
| 6 | Tony Ward | SR | DB | 5-10 | 200 | Beaumont, Texas |
| 7 | Cory Meyer | SO | QB | 6-3 | 200 | Branson, Mo. |
| 7 | Dustin Payne | FR | LB | 5-11 | 230 | Festus, Mo. |
| 8 | TJ McBroom | SR | WR | 5-9 | 200 | West Monroe, La. |
| 8 | Diante McKee | SO | DB | 5-8 | 180 | Fayette, Mo. |
| 9 | Mike Baucom | FR | DB | 6-0 | 170 | Longwood, Fla. |
| 9 | Craig Brodie | SO | WR | 6-0 | 190 | New Iberia, La. |
| 10 | Josh Tipton | FR | QB | 6-1 | 170 | Lake Mary, Fla. |
| 12 | Michael Forck | SR | RB | 6-0 | 210 | Jefferson City, Mo. |
| 12 | Dalton Hutchings | FR | OLB | 6-2 | 195 | Bowling Green, Mo. |
| 13 | Ryan Becker | FR | QB | 5-9 | 185 | Odessa, Mo. |
| 13 | Kyler Crawford | JR | DB | 5-8 | 160 | Hopland, Calif. |
| 14 | Adam Mikesch | SO | QB | 5-10 | 180 | Festus, Mo. |
| 14 | TJ Sherwood | FR | DB | 5-10 | 165 | Hallsville, Mo. |
| 15 | Tyler Padgett | SO | DB/K | 5-9 | 165 | Jefferson City, Mo. |
| 15 | Kyle Wright | FR | QB | 5-8 | 150 | Hallsville, Mo. |
| 16 | Brock Brockmeier | JR | QB | 6-2 | 230 | Kansas City, Mo. |
| 17 | Kelvin Bowser | FR | OLB | 6-2 | 205 | Beaumont, Texas |
| 17 | Kurt Gould | FR | QB | 5-9 | 160 | Fulton, Mo. |
| 18 | Colton Gehrke | FR | DB | 6-2 | 190 | Grove, Okla. |
| 18 | Whalen George | SR | WR | 5-9 | 195 | Poplar Bluff, Mo. |
| 19 | Cory Rector | FR | QB | 5-11 | 165 | Joplin, Mo. |
| 20 | Ryan Boyer | SR | OLB | 6-1 | 225 | Warsaw, Mo. |
| 21 | Shane Kirkpatrick | FR | DB | 5-7 | 165 | Chesterfield, Mo. |
| 21 | Alonso Spiller | SO | WR | 5-10 | 165 | Moberly, Mo. |
| 23 | Kyle Wells | FR | DB | 6-2 | 210 | Eldon, Mo. |
| 24 | Antonio Brown | SO | DB | 6-0 | 180 | St. Louis, Mo. |
| 24 | Nick Olivas | SO | WR | 5-8 | 160 | St. James, Mo. |
| 25 | Justin Gerald | SR | RB | 5-9 | 185 | Springfield, Mo. |
| 26 | Ira Riggins | SR | DB | 5-10 | 175 | Fort Meyers, Fla. |
| 26 | David Tolbert | FR | WR | 5-7 | 165 | St. Louis, Mo. |
| 27 | Andrew Dreyer | JR | WR | 6-0 | 205 | Wright City, Mo. |
| 27 | Jonathan Reece | FR | WR | 6-1 | 200 | Arnold, Mo. |
| 28 | Ricky Farr | JR | RB | 6-0 | 240 | Kansas City, Mo. |
| 28 | Brett Fitchpatrick | FR | DB | 6-2 | 170 | Wentworth, Mo. |
| 29 | Maurice Morris | JR | WR | 6-0 | 200 | Lake Elsinore, Calif. |
| 29 | Josh Van Dusseldorp | JR | DB | 5-9 | 200 | Milan, Mo. |
| 30 | Damond Lacy | SO | WR | 6-1 | 165 | Ashland, Mo. |
| 30 | Franciou Niclas | SO | DB | 5-10 | 160 | Kansas City, Mo. |
| 31 | Andrew Boggs | JR | DB | 5-7 | 175 | Slater, Mo. |
| 31 | Cody Wallingford | FR | OLB | 5-9 | 195 | Gower, Mo. |
| 32 | Justin Lowe | FR | RB | 5-7 | 200 | Owensville, Mo. |
| 32 | Matt McClenahan | SR | P | 5-10 | 170 | Raymore, Mo. |
| 33 | Andrew Claxton | JR | DB | 5-11 | 190 | Rolla, Mo. |
| 33 | Caleb Haynes | FR | RB | 6-0 | 200 | Higginsville, Mo. |
| 34 | Tyler Hilton | FR | WR | 5-9 | 160 | Aurora, Mo. |
| 34 | Jason Michaels | SO | OLB | 5-11 | 180 | St. Charles, Mo. |
| 35 | Jared Akright | FR | DB | 5-9 | 190 | Bowling Green, Mo. |
| 35 | Trey Neal | SR | LB | 5-9 | 200 | Warrensburg, Mo. |
| 36 | AH Marshall | SR | DB | 6-1 | 185 | Charleston, Mo. |
| 36 | Dillon Slaughter | FR | DB | 6-1 | 185 | Boonville, Mo. |
| 37 | Jacob Heppner | FR | DB | 5-8 | 170 | Mansfield, Mo. |
| 37 | Luke O'Laughlin | FR | WR | 5-9 | 170 | Shelbina, Mo. |
| 38 | Mickey Pitman | SR | LB | 6-1 | 200 | Branson, Mo. |
| 38 | Sherman Williams | FR | RB | 5-10 | 215 | Kansas City, Mo. |
| 39 | B.J. Ford | SO | RB | 5-11 | 220 | Waverly, Mo. |
| 39 | Jordan Forste | FR | OLB | 5-9 | 190 | Joplin, Mo. |
| 40 | Rey Hernandez | FR | K/P | 5-9 | 170 | La Belle, Fla. |
| 40 | Derek Williams | SO | DB | 6-1 | 190 | Higginsville, Mo. |
| 41 | Anthony Coleman | SO | DB | 5-8 | 190 | Webster Groves, Mo. |
| 42 | Aaron O'Laughlin | SO | RB | 5-8 | 180 | Shelbina, Mo. |
| 42 | Evan Riggs | JR | OLB | 6-0 | 200 | Kansas City, Mo. |
| 43 | Mike Martin | SO | DB | 5-10 | 200 | O'Fallon, Mo. |
| 43 | James Walker | FR | WR | 6-1 | 170 | Huntsville, Mo. |
| 44 | Jonathan Cooper | FR | RB | 5-7 | 170 | Jefferson City, Mo. |
| 44 | William Jackson | SO | LB | 5-11 | 240 | Columbia, Mo. |
| 45 | Joseph Peterson | SO | DB | 5-8 | 170 | Mountain Grove, Mo. |
| 45 | Gabriel Puente | FR | RB | 5-7 | 155 | La Belle, Fla. |
| 46 | Shane Brookshier | SR | RB | 5-8 | 190 | Vandalia, Mo. |
| 46 | Matt Polowy | FR | LB | 6-2 | 215 | Jefferson City, Mo. |
| 47 | Ryan Huckaby | SR | DL | 6-1 | 260 | Clinton, Mo. |
| 47 | Larry Karnes | FR | WR | 5-10 | 180 | St. James, Mo. |
| 48 | Zach Archie | JR | OLB | 6-0 | 215 | Kansas City, Mo. |
| 48 | Trey Beck | FR | WR | 5-11 | 200 | Monroe City, Mo. |
| 49 | Reggie Jeff | SR | LB | 6-0 | 255 | St. Louis, Mo. |
| 49 | Leandro Payne | FR | LB | 6-0 | 240 | Markham, Ill. |
| 50 | Matt Curts | FR | OL | 6-0 | 220 | Bolivar, Mo. |
| 50 | Cody McCann | FR | LB | 6-1 | 225 | Bowling Green, Mo. |
| 51 | Garett Cook | JR | LB | 6-0 | 210 | Fredericktown, Mo. |
| 51 | Aaron McClelland | FR | OLB | 6-0 | 200 | Olympia Fields, Ill. |
| 52 | Raphael Murphy | SR | DL | 6-2 | 170 | Harvey, Ill. |
| 52 | Travis Sanford | FR | OL | 6-3 | 270 | Linn Creek, Mo. |
| 53 | Tyler Belt | FR | LB | 5-10 | 200 | Macon, Mo. |
| 53 | Jeremy Manning | SR | DL | 6-0 | 250 | Imperial, Mo. |
| 54 | Miles Conner | FR | LB | 5-8 | 215 | Kansas City, Mo. |
| 54 | Joseph Stocker | SR | LB | 5-10 | 240 | East Canton, Ohio |
| 55 | Tyler Gray | FR | OL | 5-11 | 205 | Ormond Beach, Fla. |
| 55 | Charlie Stevens | SR | LB | 6-2 | 255 | Kapolei, Hawaii |
| 56 | Sam Eidson | JR | OL | 6-2 | 235 | Urbana, Mo. |
| 57 | Matt Fraley | SO | LB | 5-11 | 245 | St. Robert, Mo. |
| 57 | Tyler Gentry | FR | OL | 5-6 | 190 | Kennett, Mo. |
| 58 | Cory Guzan | SR | LB | 5-10 | 200 | Lee's Summit, Mo. |
| 58 | Blake Powell | FR | OL | 6-5 | 295 | Palmyra, Mo. |
| 59 | Clinton Kopp | JR | OL | 6-5 | 295 | De Soto, Mo. |
| 59 | Cory Raper | FR | DL | 5-9 | 240 | Ash Grove, Mo. |
| 60 | Zach Bonnstetter | FR | DL | 6-3 | 225 | Grimes, Iowa |
| 60 | Justin Oswald | FR | OL | 6-4 | 270 | Boonville, Mo. |
| 61 | Brad Landwher | FR | LB | 5-9 | 195 | Sullivan, Mo. |
| 61 | Steve Urquidez | SO | OL | 6-0 | 280 | Rancho Mirage, Calif. |
| 62 | Chad Denningmann | SR | OL | 6-3 | 250 | St. Charles, Mo. |
| 63 | Austin Steen | FR | OL | 6-1 | 275 | Cole Camp, Mo. |
| 64 | Nick Beaty | JR | OL | 6-0 | 265 | Fredericktown, Mo. |
| 65 | Tyler Gordon | FR | OL | 5-10 | 240 | Brookfield, Mo. |
| 65 | William Rambo | SO | OL | 5-10 | 235 | Bates City, Mo. |
| 66 | Jordan Bowman | FR | DL | 6-0 | 195 | Shelbina, Mo. |
| 66 | Alex Swift | FR | OL | 5-10 | 250 | Joplin, Mo. |
| 67 | Walker Rice | FR | OL | 5-10 | 245 | Chaffee, Mo. |
| 67 | James Zumbrunnen | SO | DL | 6-1 | 230 | Brookfield, Mo. |
| 68 | Jon Downs | FR | OL | 6-8 | 285 | Eureka, Mo. |
| 70 | Charles Green | FR | OL | 6-0 | 230 | Tipton, Mo. |
| 71 | Caleb Myers | SO | OL | 6-4 | 300 | St. Clairsville, Ohio |
| 72 | Steve Keaster | JR | OL | 6-5 | 285 | Visalia, Calif. |
| 73 | Policarpo Oliva | SO | OL | 5-10 | 240 | Excelsior Springs, Mo. |
| 74 | Popi Stevens | JR | OL | 6-3 | 265 | Kapolei, Hawaii |
| 75 | Austin Crawford | SO | OL | 5-8 | 260 | Shelbina, Mo. |
| 76 | Zach Kinnison | FR | OL | 6-2 | 290 | Trenton, Mo. |
| 77 | Aaron Sheldon | FR | DL | 5-11 | 285 | West Plains, Mo. |
| 77 | Ryan Turner | SR | OL | 6-4 | 300 | Canisteo, N.Y. |
| 78 | Donald Finley | JR | DL | 6-0 | 240 | Kansas City, Mo. |
| 78 | Chris McClain | FR | OL | 6-1 | 305 | Bowling Green, Mo. |
| 79 | JB Frans | SO | OL | 6-0 | 270 | Branson, Mo. |
| 80 | Seth Bauman | SR | WR | 6-3 | 200 | Warsaw, Mo. |
| 81 | Jay Harness | FR | WR | 5-10 | 170 | Jefferson City, Mo. |
| 81 | John Lehman | SO | WR | 6-3 | 185 | Jefferson City, Mo. |
| 83 | Todd Robbins | FR | WR | 6-3 | 170 | Bowling Green, Mo. |
| 83 | Brandon Winters | SO | WR | 6-3 | 210 | Festus, Mo. |
| 84 | Vincent Beeler | SO | WR | 5-10 | 170 | Kansas City, Mo. |
| 85 | Chris Janssen | SR | TE | 6-3 | 235 | Beaufort, Mo. |
| 86 | Reggie Hatton | JR | WR | 5-10 | 180 | Columbia, Mo. |
| 86 | Mitchell Owenby | FR | WR | 5-8 | 160 | Warrenton, Mo. |
| 87 | Ryan Adams | FR | DL | 5-10 | 215 | Slater, Mo. |
| 87 | Nick Hopkins | JR | TE | 6-2 | 210 | Woodland, Calif. |
| 88 | Brent Keaster | JR | TE | 6-5 | 225 | Visalia, Calif. |
| 88 | Trevor Ratzky | FR | WR | 5-9 | 170 | Bowling Green, Mo. |
| 89 | Cody Cross | FR | DL | 6-1 | 205 | Moberly, Mo. |
| 89 | Derek Lannigan | JR | TE | 6-4 | 235 | Arnold, Mo. |
| 90 | Toussaint Peterson | SR | DL | 6-1 | 240 | Lee's Summit, Mo. |
| 90 | Adam Shetley | FR | TE | 6-1 | 240 | Chesterfield, Mo. |
| Lindenwood at | 1:00pm |
| Carroll College | CST |
| NAIA Football Championship Series - Semifinals | |


