* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| | 29 | 12:00PM | Benedictine | vs. | Avila | 25-16,23-25,25-17,25-17 | |
| | HAAC Preseason Tournament |
| | | 8:00PM | Avila | @ | MidAmerica Nazarene | 25-17,25-16,24-26,25-16 | |
| | HAAC Pre-Season Tournament |
| | 30 | 9:00AM | Lindenwood | vs. | Avila | 25-9,25-10,25-16 | |
| | HAAC Preseason Tournament |
| | | 2:00PM | Central Methodist | vs. | Avila | 25-20,25-18,25-14 | |
| | HAAC Preseason Conference Tournament |
| September |
| * | 2 | 7:00PM | Graceland | @ | Avila | 25-18,25-19,25-13 | |
| | 5 | 5:00PM | Avila | @ | Oklahoma City University | 0-1,0-1,0-1 | |
| | | 8:00PM | Avila | @ | Grand View College | 0-1,0-1,1-0,1-0,0-1 | |
| | 6 | 10:00AM | Avila | @ | John Brown University | 0-1,0-1,0-1 | |
| | | 1:00PM | Avila | @ | Newman University | 0-1,1-0,0-1,1-0,0-1 | |
| | 10 | 7:30PM | Avila | @ | William Woods University | 0-1,0-1,0-1 | |
| | 13 | 5:00PM | Avila | @ | Waldorf College | 10-25,17-25,12-17 | |
| | | 7:00PM | Avila | @ | Valley City State University | 11-25,22-25,25-18,17-25 | |
| | | 7:30PM | Avila | @ | Dana College | 25-20,17-25,21-25,11-25 | |
| * | 16 | 7:00PM | Culver-Stockton | @ | Avila | 25-17,25-18,25-14 | |
| * | 23 | 7:00PM | Avila | @ | Baker | 20-25,12-25,22-25 | |
| | 25 | 6:00PM | Avila | @ | Bacone College | 0-1,0-1,0-1 | |
| * | 30 | 7:00PM | Avila | @ | Central Methodist | 23-25,11-25,18-25 | |
| October |
| | 3 | 3:00PM | Avila | @ | Ashford University | 5-25,8-25,21-25 | |
| | | 5:00PM | Avila | @ | Clarke College | 25-16,22-25,24-26,16-25 | |
| | 4 | 9:00AM | Avila | @ | Mount Mercy College | 19-25,25-20,25-27,20-25 | |
| | | 1:00PM | Avila | @ | William Penn College | 15-25,19-25,16-25 | |
| | 7 | 7:00PM | Avila | @ | Haskell Indian Nations University | 26-24,19-25,14-25,19-25 | |
| * | 11 | 7:00PM | Avila | @ | Missouri Valley | 12-25,25-23,24-26,25-19,16-14 | |
| * | 14 | 7:00PM | MidAmerica Nazarene | @ | Avila | 25-23,25-17,26-24 | |
| * | 17 | 3:00PM | Avila | @ | Lindenwood | 16-25,19-25,16-25 | |
| | Lindenwood Classic |
| * | 21 | 7:00PM | William Jewell | @ | Avila | 25-17,25-20,25-23 | |
| | 22 | 7:00PM | Park University | @ | Avila | 0-1,1-0,0-1,0-1 | |
| * | 28 | 7:00PM | Benedictine | @ | Avila | 25-19,26-24,25-14 | |
| November |
| * | 4 | 7:00PM | Avila | @ | Evangel | 18-25,21-25,13-25 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)