| October |
| | 31 | 4:00PM | MidAmerica Nazarene | vs. | Concordia University | 77-75 | (OT) |
| | MLC/Godfather's Pizza Halloween Classic |
| | | 6:00PM | Evangel | @ | Southern Nazarene University | 60-68 | |
| | Southern Nazarene University Classic, Bethany, Okla. - Oct. 31-Nov. 1 |
| | | 7:00PM | Missouri Valley | @ | College of the Ozarks | 39-98 | |
| November |
| | 1 | 1:00PM | Graceland | @ | Ashford University | 80-70 | |
| | | 2:00PM | Evangel | vs. | Oklahoma City University | 44-62 | |
| | Southern Nazarene University Classic, Bethany, Okla. - Oct. 31-Nov. 1 |
| | | 2:00PM | Haskell Indian Nations University | @ | Central Methodist | 53-68 | |
| | | 5:00PM | Lindenwood | @ | Hannibal-LaGrange College | 73-61 | |
| | | 7:30PM | MidAmerica Nazarene | @ | Midland Lutheran College | 70-67 | |
| | MLC/Godfather's Pizza Halloween Classic |
| % | 2 | 2:00PM | Culver-Stockton | @ | Western Illinois | 41-76 | |
| | Exhibition |
| | 3 | 5:30PM | Columbia College | @ | Avila | 74-61 | |
| | | 7:00PM | College of the Ozarks | @ | Evangel | 64-65 | |
| | 4 | 5:00PM | Graceland | @ | Haskell Indian Nations University | 71-84 | |
| | | 5:30PM | Ottawa University | @ | William Jewell | 71-96 | |
| | | 5:30PM | Tabor College | @ | Baker | 51-59 | |
| | | 6:00PM | Central Methodist | @ | William Penn College | 63-64 | |
| | | 7:00PM | Culver-Stockton | @ | William Woods University | 62-73 | |
| | | 7:00PM | Park University | @ | MidAmerica Nazarene | 64-86 | |
| | 7 | | Missouri Valley | vs. | Freed-Hardeman | 55-89 | |
| | Freed-Hardeman Tournament - Nov. 7-8 |
| | | 5:00PM | Central Methodist | vs. | Friends University | 58-62 | |
| | Southwestern Classic - Nov. 7-8 |
| | | 5:30PM | William Jewell | vs. | Columbia College | 61-45 | |
| | Baker University Classic |
| | | 6:00PM | MidAmerica Nazarene | vs. | Hastings College | 69-84 | |
| | Doane Tournament |
| | | 7:30PM | Sterling College | @ | Baker | 48-52 | |
| | 8 | | Missouri Valley | vs. | Cumberland Univ. | 51-73 | |
| | Freed-Hardeman Tournament - Nov. 7-8 |
| | | 1:00PM | William Jewell | vs. | Sterling College | 66-64 | |
| | Baker University Classic |
| | | 1:30PM | Evangel | @ | Oklahoma Baptist University | 77-85 | |
| | | 2:00PM | Lindenwood | @ | St. Louis College of Pharmacy | 92-45 | |
| | | 2:00PM | Avila | @ | Park University | 69-59 | |
| | | 3:00PM | Clarke College | @ | Culver-Stockton | 72-82 | |
| | | 3:00PM | Columbia College | @ | Baker | 65-38 | |
| | | 3:30PM | MidAmerica Nazarene | @ | Doane College | 74-81 | |
| | Doane Invitational Tournament |
| | | 4:00PM | Central Methodist | @ | Southwestern College | 67-71 | |
| | Southwestern Classic - Nov. 7-8 |
| | | 7:00PM | Graceland | @ | Waldorf College | 72-81 | |
| | 10 | 7:00PM | Missouri Valley | @ | Columbia College | 53-93 | |
| | | 7:00PM | Benedictine | @ | William Woods University | 56-60 | |
| | 11 | 7:00PM | Park University | @ | William Jewell | 34-73 | |
| | | 7:00PM | McKendree College | @ | Lindenwood | 59-77 | |
| | 14 | 4:00PM | Lindenwood | vs. | Lambuth University | 54-109 | |
| | Union Tournament |
| | | 5:00PM | Columbia College | vs. | Missouri Valley | 81-42 | |
| | Lady Eagle Classic |
| | | 5:30PM | Baker | vs. | Park University | 67-53 | |
| | | 7:00PM | Friends University | @ | Central Methodist | 54-68 | |
| | Lady Eagle Classic |
| | | 7:30PM | Ottawa University | @ | Benedictine | 65-78 | |
| | BC Classic |
| | | 8:00PM | McKendree College | @ | MidAmerica Nazarene | 73-65 | |
| | MNU Tip Off Classic |
| % | 15 | | William Jewell | @ | Central Missouri State | 58-67 | |
| | | 1:00PM | Friends University | vs. | Missouri Valley | 62-55 | |
| | Lady Eagle Classic |
| | | 3:00PM | Columbia College | @ | Central Methodist | 76-71 | |
| | Lady Eagle Classic |
| | | 4:00PM | Lindenwood | @ | Union University | 51-99 | |
| | Union Tournament |
| | | 5:30PM | Baker | vs. | Ottawa University | 68-49 | |
| % | | 7:30PM | Avila | @ | Emporia State University | 30-85 | |
| | Emporia State Classic - Nov. 15-16 |
| | | 7:30PM | Park University | @ | Benedictine | 50-85 | |
| | BC Classic |
| | | 8:00PM | Saint Gregory's University | @ | MidAmerica Nazarene | 63-96 | |
| | JoNel Henning reaches 1000 points. |
| | 16 | 3:00PM | Avila | vs. | Fort Hays State University | 71-66 | |
| | Emporia State Classic - Nov. 15-16 |
| | 18 | 5:30PM | Culver-Stockton | @ | Iowa Wesleyan College | 57-89 | |
| | | 5:30PM | Hannibal-LaGrange College | @ | Central Methodist | 53-87 | |
| | | 6:00PM | Kansas Wesleyan University | @ | Baker | 67-73 | |
| | | 7:00PM | Lindenwood | @ | Missouri Baptist College | 61-71 | |
| | 19 | 7:00PM | Benedictine | @ | Doane College | 64-67 | |
| | 20 | 7:00PM | Baker | @ | Southwestern College | 77-67 | |
| | 21 | 4:00PM | Lindenwood | vs. | Cardinal Stritch University | 80-89 | |
| | Maryville Classic |
| | | 5:30PM | William Jewell | vs. | Briarcliff College | 59-62 | |
| | Played at Northwest Missouri State |
| | | 6:00PM | Missouri Valley | @ | William Woods University | 46-67 | |
| | | 6:00PM | Haskell Indian Nations University | @ | Graceland | 73-65 | |
| % | | 7:30PM | Evangel | @ | Northwest Missouri State | 80-71 | |
| | Northwest Missouri State University Classic, Maryville |
| | | 7:30PM | Avila | vs. | Springfield College in Illinois | 69-57 | |
| | University of Illinois/Springfield Classic - Nov 21-22 |
| | | 8:00PM | MidAmerica Nazarene | @ | John Brown University | 62-55 | |
| | 22 | 7:30AM | William Jewell | @ | Northwest Missouri State | 78-87 | |
| | | 1:00PM | Lindenwood | vs. | Coe College | 74-65 | |
| | Maryville Classic |
| | | 1:00PM | MidAmerica Nazarene | vs. | College of the Ozarks | 72-81 | |
| | John Brown Classic |
| | | 2:00PM | Harris-Stowe State College | @ | Avila | 69-106 | |
| | University of Illinois/Springfield Classic - Nov 21-22 |
| | | 5:30PM | Evangel | vs. | Briar Cliff University | 78-57 | |
| | Northwest Missouri State University Classic, Maryville |
| | | 6:00PM | Benedictine | @ | Kansas Wesleyan University | 68-82 | |
| | | 7:00PM | Culver-Stockton | @ | McKendree College | 51-83 | |
| | 24 | | William Jewell | @ | Park University | 60-44 | |
| % | 25 | 5:30PM | Evangel | @ | Emporia State University | 69-93 | |
| | | 5:30PM | Ottawa University | @ | Avila | 78-85 | |
| | | 6:00PM | Westminster College | @ | Graceland | 61-82 | |
| | | 7:00PM | Baker | @ | Friends University | 55-67 | |
| | | 7:00PM | Central Methodist | @ | Missouri Baptist College | 59-63 | |
| | 28 | 7:00PM | Evangel | @ | Missouri Southern State | 55-81 | |
| | Missouri Southern State University Thanksgiving Classic, Joplin, Mo. - Nov. 28-29 |
| | 29 | 1:00PM | Evangel | vs. | Pittsburg State University | 81-85 | |
| | Missouri Southern State University Thanksgiving Classic, Joplin, Mo. - Nov. 28-29 |
| % | | 1:30PM | Avila | @ | Northwest Missouri State | 47-60 | |
| December |
| | 1 | 5:00PM | Lindenwood | @ | William Woods University | 64-70 | |
| * | | 5:30PM | Missouri Valley | @ | Culver-Stockton | 73-64 | |
| * | 2 | 5:30PM | Baker | @ | Benedictine | 62-73 | |
| | | 7:30PM | MidAmerica Nazarene | @ | Park University | 69-62 | |
| * | 4 | 5:30PM | Culver-Stockton | @ | Lindenwood | | |
| * | | 5:30PM | Missouri Valley | @ | Central Methodist | | |
| * | | 5:30PM | Graceland | @ | William Jewell | | |
| * | | 5:30PM | Evangel | @ | Baker | | |
| * | | 7:00PM | MidAmerica Nazarene | @ | Avila | | |
| * | 6 | 2:00PM | Benedictine | @ | Culver-Stockton | | |
| * | | 2:00PM | William Jewell | @ | Missouri Valley | | |
| * | | 2:00PM | Evangel | @ | Graceland | | |
| * | | 2:00PM | Avila | @ | Central Methodist | | |
| * | | 5:30PM | Lindenwood | @ | Baker | | |
| | 9 | 5:30PM | William Jewell | @ | Rockhurst University | | |
| | | 6:00PM | Benedictine | @ | Peru State College | | |
| * | 11 | 5:30PM | Lindenwood | @ | Evangel | | |
| * | | 5:30PM | Graceland | @ | Avila | | |
| * | 13 | 2:00PM | Avila | @ | Culver-Stockton | | |
| | | 2:00PM | Park University | @ | Missouri Valley | | |
| * | | 2:00PM | Central Methodist | @ | Graceland | | |
| * | | 5:30PM | William Jewell | @ | MidAmerica Nazarene | | |
| | 17 | 12:00PM | Freed-Hardeman | vs. | Benedictine | | |
| | Cruzin' Classic - Ft. Lauderdale, Fla. |
| | 18 | 4:00PM | Milligan College | vs. | Benedictine | | |
| | Cruzin' Classic - Ft. Lauderdale, Fla. |
| % | 20 | 6:00PM | Central Methodist | @ | Southwest Baptist | | |
| | 29 | 11:00AM | Evangel | @ | Northwood University | | |
| | Northwood University Classic, West Palm Beach, Fla. |
| | | 3:00PM | Avila | @ | Northwood University | | |
| | Northwood University Classic - Dec. 29-30 |
| | 30 | 1:00PM | Evangel | vs. | Bethel College | | |
| | Northwood University Classic, West Palm Beach, Fla. |
| | | 1:00PM | Avila | @ | Bethel College | | |
| | Northwood University Classic - Dec. 29-30 |
| | | 5:00PM | Missouri Baptist College | @ | Culver-Stockton | | |
| January |
| | 2 | | Missouri Valley | vs. | TBA | | |
| | College of the Ozarks Subway Classic Tournament - Jan. 2-3 |
| | | 2:00PM | Central Methodist | @ | Kansas Wesleyan University | | |
| | | 6:00PM | Benedictine | @ | Tabor College | | |
| | Tabor Classic - Hillsboro, Kan. |
| | 3 | | Missouri Valley | vs. | TBA | | |
| | College of the Ozarks Subway Classic Tournament - Jan. 2-3 |
| | | 1:00PM | Sterling College | vs. | Benedictine | | |
| | Tabor Classic - Hillsboro, Kan. |
| | | 5:00PM | Culver-Stockton | @ | Hannibal-LaGrange College | | |
| | 7 | 5:00PM | Illinois College | @ | Culver-Stockton | | |
| * | 8 | 5:30PM | Missouri Valley | @ | Lindenwood | | |
| * | | 5:30PM | Evangel | @ | Central Methodist | | |
| * | | 5:30PM | Benedictine | @ | William Jewell | | |
| * | | 5:30PM | Avila | @ | Baker | | |
| * | | 5:30PM | Graceland | @ | MidAmerica Nazarene | | |
| * | 10 | 2:00PM | Baker | @ | Culver-Stockton | | |
| * | | 2:00PM | MidAmerica Nazarene | @ | Missouri Valley | | |
| * | | 2:00PM | Evangel | @ | Benedictine | | |
| * | | 2:00PM | William Jewell | @ | Central Methodist | | |
| * | | 2:00PM | Lindenwood | @ | Graceland | | |
| * | 12 | 5:30PM | Culver-Stockton | @ | William Jewell | | |
| * | | 5:30PM | Missouri Valley | @ | Evangel | | |
| * | | 5:30PM | Lindenwood | @ | Avila | | |
| * | | 5:30PM | Benedictine | @ | Graceland | | |
| * | | 5:30PM | Central Methodist | @ | MidAmerica Nazarene | | |
| * | 15 | 5:30PM | Graceland | @ | Culver-Stockton | | |
| * | | 5:30PM | Missouri Valley | @ | Avila | | |
| * | | 5:30PM | Evangel | @ | MidAmerica Nazarene | | |
| * | | 5:30PM | William Jewell | @ | Baker | | |
| * | | 5:30PM | Central Methodist | @ | Lindenwood | | |
| * | 17 | 2:00PM | Baker | @ | Missouri Valley | | |
| * | | 2:00PM | Evangel | @ | Culver-Stockton | | |
| * | | 2:00PM | MidAmerica Nazarene | @ | Lindenwood | | |
| * | | 2:00PM | Benedictine | @ | Central Methodist | | |
| * | | 5:30PM | Avila | @ | William Jewell | | |
| | 19 | | Missouri Valley | @ | Park University | | |
| * | | 5:30PM | Benedictine | @ | Lindenwood | | |
| * | 22 | 5:30PM | Culver-Stockton | @ | Central Methodist | | |
| * | | 5:30PM | Graceland | @ | Missouri Valley | | |
| * | | 5:30PM | William Jewell | @ | Evangel | | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Baker | | |
| * | | 5:30PM | Avila | @ | Benedictine | | |
| * | 24 | 2:00PM | Culver-Stockton | @ | MidAmerica Nazarene | | |
| * | | 2:00PM | Missouri Valley | @ | Benedictine | | |
| * | | 2:00PM | Evangel | @ | Avila | | |
| * | | 2:00PM | Lindenwood | @ | William Jewell | | |
| * | | 2:00PM | Baker | @ | Graceland | | |
| * | 26 | 5:30PM | Central Methodist | @ | Baker | | |
| | 27 | 5:30PM | Evangel | @ | College of the Ozarks | | |
| * | 29 | 5:30PM | Lindenwood | @ | Culver-Stockton | | |
| * | | 5:30PM | Central Methodist | @ | Missouri Valley | | |
| * | | 5:30PM | William Jewell | @ | Graceland | | |
| * | | 5:30PM | Benedictine | @ | Baker | | |
| * | | 5:30PM | Avila | @ | MidAmerica Nazarene | | |
| * | 31 | 2:00PM | Culver-Stockton | @ | Benedictine | | |
| * | | 2:00PM | Graceland | @ | Evangel | | |
| * | | 2:00PM | Baker | @ | Lindenwood | | |
| * | | 2:00PM | Central Methodist | @ | Avila | | |
| * | | 5:30PM | Missouri Valley | @ | William Jewell | | |
| February |
| * | 5 | 2:00PM | Avila | @ | Graceland | | |
| * | | 5:30PM | Culver-Stockton | @ | Missouri Valley | | |
| * | | 5:30PM | Evangel | @ | Lindenwood | | |
| * | | 5:30PM | Baker | @ | Central Methodist | | |
| * | | 5:30PM | Benedictine | @ | MidAmerica Nazarene | | |
| * | 7 | 2:00PM | Culver-Stockton | @ | Avila | | |
| * | | 2:00PM | Baker | @ | Evangel | | |
| * | | 2:00PM | Lindenwood | @ | Benedictine | | |
| * | | 2:00PM | Graceland | @ | Central Methodist | | |
| * | | 5:30PM | MidAmerica Nazarene | @ | William Jewell | | |
| | 10 | 5:30PM | Park University | @ | Avila | | |
| * | 12 | 5:30PM | Lindenwood | @ | Missouri Valley | | |
| * | | 5:30PM | Central Methodist | @ | Evangel | | |
| * | | 5:30PM | William Jewell | @ | Benedictine | | |
| * | | 5:30PM | Baker | @ | Avila | | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Graceland | | |
| * | 14 | 2:00PM | Culver-Stockton | @ | Baker | | |
| * | | 2:00PM | Benedictine | @ | Evangel | | |
| * | | 2:00PM | Central Methodist | @ | William Jewell | | |
| * | | 2:00PM | Graceland | @ | Lindenwood | | |
| * | | 5:30PM | Missouri Valley | @ | MidAmerica Nazarene | | |
| * | 16 | 5:30PM | William Jewell | @ | Culver-Stockton | | |
| * | | 5:30PM | Evangel | @ | Missouri Valley | | |
| * | | 5:30PM | Avila | @ | Lindenwood | | |
| * | | 5:30PM | Graceland | @ | Benedictine | | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Central Methodist | | |
| * | 19 | 5:30PM | Culver-Stockton | @ | Graceland | | |
| * | | 5:30PM | Avila | @ | Missouri Valley | | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Evangel | | |
| * | | 5:30PM | Baker | @ | William Jewell | | |
| * | | 5:30PM | Lindenwood | @ | Central Methodist | | |
| * | 21 | 2:00PM | Missouri Valley | @ | Baker | | |
| * | | 2:00PM | Culver-Stockton | @ | Evangel | | |
| * | | 2:00PM | William Jewell | @ | Avila | | |
| * | | 2:00PM | Lindenwood | @ | MidAmerica Nazarene | | |
| * | | 2:00PM | Central Methodist | @ | Benedictine | | |
| * | 23 | 5:30PM | MidAmerica Nazarene | @ | Benedictine | | |
| * | 26 | 5:30PM | Central Methodist | @ | Culver-Stockton | | |
| * | | 5:30PM | Missouri Valley | @ | Graceland | | |
| * | | 5:30PM | Evangel | @ | William Jewell | | |
| * | | 5:30PM | Baker | @ | MidAmerica Nazarene | | |
| * | | 5:30PM | Benedictine | @ | Avila | | |
| * | 28 | 2:00PM | MidAmerica Nazarene | @ | Culver-Stockton | | |
| * | | 2:00PM | Benedictine | @ | Missouri Valley | | |
| * | | 2:00PM | Avila | @ | Evangel | | |
| * | | 2:00PM | William Jewell | @ | Lindenwood | | |
| * | | 2:00PM | Graceland | @ | Baker | | |
| March |
| | 4 | 7:00PM | TBA | @ | Evangel | | |
| | Heart of America Athletic Conference Basketball Tournament - Mar. 4,6,9 - at higher seed(s) |