* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 6 | 10:00AM | Missouri Valley | @ | Graceland University Women's Invitational | 1st of 4 |
| | 15 | | Lindenwood | @ | Western Illinois Tournament | 9th of 9 |
| | 18 | | Baker | @ | Briar Cliff University/Lila Frommelt Classic | 3rd of 8 |
| | 22 | | Lindenwood | @ | Southern Indiana Tournament | 7th of 15 |
| | 28 | | Lindenwood | @ | Millikin Tournament | 2nd of 17 |
| October |
| | 7 | | Lindenwood | @ | UMSL/Washington Tournament | 6th of 13 |
| | 9 | | Missouri Valley | @ | Avila University Fall Invitational - Oct. 9-10 | 5th of 7 |
| | | | Baker | @ | Avila University Fall Inviational | 3rd of 7 |
| | 13 | | Lindenwood | @ | Maryville Tournament | 1st of 7 |
| | 20 | | Missouri Valley | @ | MVC Fall Women's Invitational - Oct 20-21 | 3rd of 4 |
| | | | Baker | @ | Missouri Valley College Women's Fall Invitational | 1st of 3 |
| | 28 | | Lindenwood | @ | Lindenwood Fall Invitational | 1st of 2 |
| November |
| | 4 | | Lindenwood | @ | Mobile Fall Classic | 3rd of 5 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)