* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 3 | | Lindenwood | @ | Missouri Intercollegiate | 3rd of 16 |
| | 9 | | Missouri Valley | @ | Graceland University Men's Invitational | 1st of 6 |
| | 14 | | Lindenwood | @ | Mt. Mercy College Classic | 2nd of 24 |
| | 21 | | Missouri Valley | @ | Lindenwood University Fall Invitational - Sept. 21-23 | 3rd of 23 |
| | | | Baker | @ | Lindenwood University Fall Invitational | 19th of 23 |
| | 23 | | Lindenwood | @ | Lindenwood Fall Invitational | 10th of 24 |
| | 28 | | Baker | @ | Evangel University Fall Invitational | 3rd of 5 |
| October |
| | 4 | | Lindenwood | @ | Delta State Invitational | 5th of 14 |
| | 5 | | Baker | @ | Missouri Valley College Fall Invitational | 2nd of 3 |
| | 6 | | Missouri Valley | @ | MVC Men's Fall Invitational - Oct. 6-7 | 1st of 3 |
| | 13 | | Lindenwood | @ | Illinois State Invitational | 13th of 15 |
| | 25 | | Lindenwood | @ | NAIA Preview Invitational | 1st of 15 |
| November |
| | 4 | | Lindenwood | @ | Mobile Fall Classic | 4th of 7 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)