2008-09 Men's Basketball Rosters
Baker
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 10 | Matt Quandt | JR | G | 6-2 | | Shawnee, KS |
| 12 | Jeff Theis | SR | G | 6-0 | | Paola, KS |
| 14 | Nick Iverson | SR | G | 5-10 | | Cedar Falls, IA |
| 15 | Brock Entner | JR | G | 6-0 | | Phoenix, AZ |
| 20 | Joe Wachter | FR | G | 6-0 | | Pittsburg, KS |
| 22 | Connor Bechard | FR | G | 6-1 | | Gardner, KS |
| 23 | Heath Baird | SR | F | 6-5 | | Brewster, KS |
| 24 | Ryan Highfill | SR | G | 6-1 | | Gardner, KS |
| 30 | Justin Houser | SR | F | 6-9 | | Shawnee, KS |
| 31 | Drew Berg | FR | F | 6-3 | | Baldwin City, KS |
| 32 | Malcolm Greer | JR | F | 6-3 | | Carolton, TX |
| 35 | Brett Shaw | SR | F | 6-6 | | Wamego, KS |
| 50 | Mike Mokeski | SR | F | 6-9 | | Dallas, TX |
Central Methodist
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Mike Regan | FR | G | 6-4 | | Knob Noster, Mo. |
| 2 | Matt Sherman | JR | G | 6-0 | | Fayette, Mo. |
| 3 | Curtis Smith | SO | G | 5-9 | | LaBelle, Mo. |
| 4 | Jeremy Esry | SR | G | 6-0 | | Hamilton, Mo. |
| 5 | Eli Harris | JR | G | 6-0 | | Cape Girardeau, Mo. |
| 10 | Alvin Brass | JR | G | 6-0 | | Lake Charles, La. |
| 11 | Jeff Blauvelt | SR | G/F | 6-4 | | Linn, Mo. |
| 15 | Nic Dykman | JR | G | 6-2 | | Springfield, Mo. |
| 20 | Jake Prosser | JR | G | 6-0 | | St. Charles, Mo. |
| 23 | Moses Harper | SR | F | - | | McComb, Miss. |
| 24 | Joe Howell | JR | G | 6-1 | | Parma, Mo. |
| 31 | Brock Edris | JR | F | 6-4 | | Carthage, Ill. |
| 33 | Anthony Johnson | SR | F | 6-5 | | Columbia, Mo. |
| 34 | Jake Clark | JR | F | 6-4 | | St. Charles, Mo. |
| 45 | Matt Scott | SO | F | 6-6 | | Grand Prairie, Texas |
Evangel
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Spud Harbour | SO | G | 5-11 | 170 | Springfield, Mo. |
| 10 | Cale Ramsey | FR | G | 5-10 | 175 | Republic, Mo. |
| 11 | Jordan Chapman | SR | G | 6-3 | 185 | Jefferson City, Mo. |
| 12 | Mitch McHenry | FR | G | 5-10 | 170 | Republic, Mo. |
| 13 | Jackson Capel | SR | G | 6-3 | 19 | Erlanger, Ky. |
| 15 | Allen VanGundy | FR | G | 6-2 | 180 | Des Moines, Iowa |
| 20 | Shane Nicholson | SR | G | 6-0 | 160 | Ash Grove, Mo. |
| 24 | Chad Gillaspy | SO | F | 6-6 | 210 | Miller, Mo. |
| 32 | Mike Storey | SO | F | 6-8 | 215 | Florence, Ky. |
| 33 | Taylor Sirois | FR | F | 6-4 | 195 | Salem, Mo. |
| 34 | Josh Kleine | SO | C | 6-7 | 235 | Mt. Vernon, Mo. |
| 42 | Chad Simon | SR | F | 6-7 | 210 | Bellevue, Neb. |
| | Steve Jenkins - Head Coach |
| | Dick Rippee - Assistant Coach |
| | Bert Capel - Grad Assistant |
| | Preston Ingram - Grad Assistant |
Missouri Valley
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| RS | Roy Giles | JR | G | 6-2 | 180 | Houston, TX |
| Rs | James Pugh | JR | G | 6-0 | 165 | Edwardsville, IL |
| 3 | Randy Ritter | SO | G | 6-1 | 170 | Marshall, MO |
| 4 | Brandt Porter | JR | G | 5-11 | 180 | Red Bud, IL |
| 5 | Patrick McDermott | JR | G/F | 6-4 | 200 | Columbia, IL |
| 10 | Caleb Moon | SR | G | 6-2 | 170 | Hartville, MO |
| 12 | Josh Boswell | SO | G | 5-8 | 170 | Cedar Hill, TX |
| 22 | J.D. Devault | JR | F | 6-5 | 200 | Green Bay, WI |
| 23 | Craig Jones | SR | G | 5-9 | 175 | Winona, TX |
| 24 | Jelani Hicks | SR | G | 5-10 | 170 | Goleta, CA |
| 30 | Rouven Haenig | JR | F | 6-6 | 215 | Bonn, Germany |
| 32 | Melvin Roberts | JR | G/F | 6-2 | 180 | Kansas City, MO |
| 33 | Brandon Toliver | SR | C | 6-6 | 270 | Kansas City, MO |
| 40 | Jon Ringstaff | FR | F | 6-6 | 220 | East Newton, MO |
| 42 | Bryan Corley | FR | C | 6-6 | 240 | St. Louis, MO |
| 44 | Roc Rogers | JR | F | 6-4 | 205 | St. Paul MN |
| | Chad Lance - Head Coach |
| | Chris McGill - Assistant Coach |
| | Ramone Powell - Grad Assistant |
| | James Berry - Student Assistant |
| | Damon Collins - Student Assistant |
| | Jared Hilton - Student Assistant |
| | Jeremy Massingale - Student Assistant |