2008 Men's Cross Country Rosters
Baker
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Erzra Betts | FR | | - | | Kenya |
| | Ethan Cook | FR | | - | | Victoria, KS |
| | Keith Cowart | FR | | - | | Baldwin City, KS |
| | Tanner Gleason | FR | | - | | Centralia, KS |
| | Brian Hageman | FR | | - | | Topeka, KS |
| | Justin Hill | FR | | - | | Shawnee, KS |
| | AJ Jimenez | FR | | - | | Douglas, AZ |
| | Ben Pannel | FR | | - | | Dallas, TX |
| | Nick Pannel | FR | | - | | Dallas, TX |
| | Chris Scheideman | FR | | - | | Wamego, KS |
| | Arnold Sirorei | FR | | - | | Kenya |
| | Nick Wagoner | FR | | - | | Shawnee, KS |
| | Zach Kindler - Head Coach |
| | Mackie Valentin - Assistant Coach |
Central Methodist
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Tyler Handschin | SR | | - | | Oak Grove, Mo. |
| | Daniel Jacobs | SO | | - | | New Haven, Mo. |
| | Geoff Karhoff | SR | | - | | Carl Junction, Mo. |
| | Mike Kelly | SO | | - | | St. Peters, Mo. |
| | Anthony Kiprono | SO | | - | | Fayette, Mo. |
| | Derek Laxton | FR | | - | | Scott City, Mo. |
| | Brecht Madalijns | SO | | - | | Molenstede, Belgium |
| | Lucas Manring | FR | | - | | Stockton, Mo. |
| | Peter Muldoon | JR | | - | | Ireland |
| | Knial Piper | FR | | - | | Springfield, Mo. |
| | Josphat Sawe | SO | | - | | Kapsabet, Kenya |
| | William Simmons | FR | | - | | Versailles, Mo. |
| | Shane Watts | FR | | - | | Moscow Mills, Mo. |
| | Jeff Hoskisson - Head Coach |
| | Evelina Slatinska - Assistant Coach |
William Jewell
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Tyler Folan | SR | | - | | Chesterfield, MO |
| | Jesse Funk | SO | | - | | Kansas City, MO |
| | Grant Gastineau | FR | | - | | Chanute, KS |
| | Brian Gehrlein | JR | | - | | Rolla, MO |
| | Michael O'Bryan | SO | | - | | Kansas City, MO |
| | Ian Talbot | JR | | - | | Lawson, MO |
| | Andrew Trapp | SR | | - | | Jefferson City, MO |
| | Mark Ward | FR | | - | | Chanute, KS |
| | Tom Eisenhauer - Head Coach |
| | Brian Belt - Assistant Coach |