The 2008 Lady Crusaders turned in a grade point average (GPA) of 3.636. McKendree University (Ill.) had the second-highest GPA in the NAIA (3.540). Other Heart of America Athletic Conference schools making the NAIA list are Missouri Valley (No. 4, 3.459) and Central Methodist (No. 8, 3.389). Only NCAA II Grand Canyon University (Ariz., 3.680) had a higher grade point average than the 3.636 posted by the EU women. The NFCA honored teams in six categories today (NCAA I, II, III; NAIA, junior college, and high school).
Evangel's 2008 academic award is the seventh NFCA honor won by an EU softball team. Prior to 2008, the 2002 Lady Crusaders held the highest finish for an EU softball team at No. 2 among NAIA schools.
Evangel Softball - NFCA All-Academic Teams
2008 1st 3.636
2007 26th 3.200
2006 9th 3.500
2005 3rd 3.500
2004 17th 3.300
2003 9th 3.339
2002 2nd 3.520
1999 4th 3.400
| Missouri Valley at | 7:30pm |
| Central Methodist | CST |
| Evangel at | 7:30pm |
| Baker | CST |
| Graceland at | 7:30pm |
| William Jewell | CST |
| Culver-Stockton at | 7:30pm |
| Lindenwood | CST |
| MidAmerica Nazarene at | 7:30pm |
| Avila | CST |
| Culver-Stockton at | 5:30pm |
| Lindenwood | CST |
| Missouri Valley at | 5:30pm |
| Central Methodist | CST |
| Graceland at | 5:30pm |
| William Jewell | CST |
| Evangel at | 5:30pm |
| Baker | CST |
| MidAmerica Nazarene at | 7:00pm |
| Avila | CST |
| Lindenwood vs | 1:15pm |
| Bellevue University | CST |
| NAIA Championship Pool Play | |


